The CORFAC 2026 Fall Summit will take place at the Hotel Monteleone February 25-28. This three-day event includes educational sessions, a deal-making session, the COR$TAR Awards, networking opportunities, receptions and more. The CORFAC hotel room rate is $255 and the group rate is available until February 2, 2026 or until the room block fills. Make your accommodations using this LINK or by calling 1-800-535-9595 and using the room block code COR24B.
Conference Schedule
| Wednesday, February 25 | |
|---|---|
| 6:00 pm - 7:00 pm | Opening Reception |
| 10:00 pm | Rendezvous - Late night drinks with fellow attendees. |
| Thursday, February 26 | |
|---|---|
| 8:00 am - 9:00 am | Breakfast Buffet |
| 8:00 am - 9:00 am | Marketing and Branding Committee Meeting |
| 9:00 am - 10:00 am | Affiliation Development Committee Meeting |
| 10:00 am - 11:00 am | International Committee Meeting |
| 11:00 am - 12:00 pm | Next Gen Committee Meeting |
| 11:00 am - 12:00 pm | Past Presidents Committee Meeting (closed meeting) |
| 12:00 pm - 2:00 pm | Executive Committee Meeting and Lunch (closed meeting) |
| 2:00 pm - 2:30 pm | Sponsor Break |
| 2:30 pm - 3:15 pm | Welcome Remarks and COR$TAR Awards |
| 3:15 pm - 5:00 pm | Let's Make a Deal: Speed Networking Session Come prepared with your elevator speech and business opportunities to share in this new fast-paced deal making session. |
| 3:15 pm - 4:15 pm | AI Marketing Workshop and Q & A Michael Hironimus, CCIM, Founder, PropTech Integrations Opportunities abound where AI and commercial real estate marketing intersect. This workshop will explore leading tools and strategies for incorporating AI effectively into your marketing strategy, Come with questions! |
| 6:30 pm - 9:30 pm | Dinner and Drinks as the World War II Museum (ticket required) |
| 10:00 pm | Rendezvous - Late night drinks with fellow attendees. |
| Friday, February 27 | |
|---|---|
| 8:00 am - 9:00 am | Breakfast Buffet |
| 9:00 am - 10:15 am | AI (r)Evolution: Strategies for Leveling Up CRE Brokerage Operations Michael Hironimus, CCIM, Founder, PropTech Integrations AI's changing at an incredibly rapid pace. This session will explore ways commercial real estate firms can leverage these emerging tools to gain an advantage over the competition and improve their brokerage operations. |
| 10:15 am - 10:45 am | Sponsor Break |
| 10:45 am - 12:00 pm | Structuring Profitable Leases in Today's Complex Market Richard Juge, CCIM and Karl Landreneau, CCIM Whether you're a seasoned broker or new to commercial real estate, you'll gain practical-application strategies for getting more revenue out of your lease agreements in this workshop-style session. |
| 12:00 pm - 1:00 pm | Networking Lunch |
| 1:00 pm - 2:00 pm | Economic Outlook: Impacts on Commercial Real Estate in 2026 Renown economist Dr. Loren C. Scott will share insights on the U.S. economy and energy sector's implications on this year's commercial real estate market performance. |
| 2:00 pm - 2:30 pm | Sponsor Break |
| 2:30 pm - 3:30 pm | Tech Think Tank: CRE Tools that Transform Productivity A panel of members will share the industry-leading tools and platforms that are enhancing how they manage daily workflow. |
| 3:30 pm - 4:30 pm | Principals Only: Brokerage Benchmarking |
| 3:30 pm - 4:30 pm | Next Gen Roundtable: Networking with Industry Pros |
| 3:30 pm - 4:30 pm | Marketing Best Practices Exchange |
| 4:30 pm | Sponsor Raffle |
| 6:00 pm - 7:00 pm | Reception |
| 10:00 pm | Rendezvous - Late night drinks with fellow attendees. |
| Saturday, February 28 | |
|---|---|
| 8:00 am - 9:00 am | Breakfast Buffet |
| 9:00 am - 11:00 am | Board of Directors Meeting |
Early Bird Registration by February 6, 2026
Regular Registration Rate by February 20, 2026
Onsite Registration Rate after February 21, 2026
Contact Diann Harris diann@corfac.com for al la carte registration for guests.